FINE WINE PRICE INDICES

September 2026 report

Date : September 9, 2026

Discover a summary of available B2B offers by region and vintage HERE.


 

Bordeaux

Bordeaux market indices Previous
month
Current
Value (€M)
Max (M€) 1 month
YTD 1 year 3 years
(per yr)
5 years
(per yr)
10 years
(per yr)
 
WD Bordeaux 90 925 923 1101 -0.2% 0.3% -0.8% -4.0% -0.6% 0.8%  
WD Bordeaux 1CC (10 wines) 637 636 837 -0.2% 0.0% 2.1% -6.2% -1.0% 0.0%  
WD Bordeaux 100 1562 1559 1938 -0.2% 0.2% 0.4% -4.9% -0.8% 0.4%  
GBP/EUR 1.169 1.166        1.46   -0.3% 1.2% 1.1% 0.5% 0.0% -0.1%  

WD Bordeaux 100* price indices per vintage Previous
month
Current
Value (€M)
Max (M€) 1 month
YTD 1 year 3 years
(per yr)
5 years
(per yr)
Primeurs**
(per yr)
Offers
(k€)
2003 1410 1408 1670 -0.1% 0.6% -1.3% -4.0% 0.5% 3.8% 7468
2004 1239 1226 1426 -1.0% 0.2% -1.1% -3.5% 0.9% 4.6% 4182
2005 1863 1892 2155 1.6% 3.4% 2.0% -2.3% 1.1% 2.7% 14987
2006 1293 1291 1489 -0.2% 2.5% 1.2% -3.8% 0.6% 1.9% 10795
2007 1200 1195 1337 -0.4% 2.5% -1.5% -3.2% 1.2% 2.1% 5513
2008 1259 1264 1477 0.4% 1.9% 1.4% -3.6% 0.7% 3.9% 7580
2009 1895 1896 2199 0.1% 1.6% 1.3% -3.1% 0.4% 1.1% 18007
2010 1796 1791 2104 -0.3% 1.6% 1.6% -3.5% 0.0% -0.2% 27564
2011 1133 1129 1324 -0.4% -1.1% -1.5% -4.1% 0.3% 0.1% 20351
2012 1157 1149 1336 -0.7% -0.2% -3.2% -4.2% 0.7% 1.8% 16691
2013 1014 1016 1582 0.2% -1.6% -4.3% -12.9% -5.2% 1.5% 12554
2014 1132 1134 1699 0.2% 0.8% -0.9% -11.8% -4.3% 1.5% 22701
2015 1472 1464 2169 -0.5% -0.7% -1.1% -10.9% -4.8% 1.0% 26401
2016 1505 1499 2203 -0.4% 0.9% 1.6% -10.9% -4.3% -0.2% 35373
2017 1059 1072 1653 1.2% -0.5% -3.8% -12.9% -5.5% -2.5% 34112
2018 1250 1249 2098 -0.1% 0.2% -3.3% -14.4% -8.0% -2.8% 45249
2019 1190 1183 2093 -0.6% -1.0% -3.3% -14.7% -4.4% -0.7% 45596
2020 1202 1191 2050 -0.9% -1.0% -4.4% -15.4%   -4.5% 53150
2021 1013 1025 1808 1.2% -1.8% -4.5% -16.2%   -8.6% 54256
2022 1494 1490 2167 -0.3% 0.7% -1.7% -7.9%   -5.3% 67956
2003-2022 Bordeaux price index*** 1338 1337 1910 -0.1% 0.5% -1.0% -13.3%     469665

* 100: Château Latour et Les forts de Latour are not included in our indices per vintage
** Primeurs : annualized growth of compounded vintage price since en primeurs prices (ex negociant price)
*** 2003-2022 Bordeaux price index: weighted average of each vintage value and its stock

 

BURGUNDY, RHONE and CHAMPAGNE

Region / market indices Previous
month (€)
Current
value (€)
Max value (€) 1 month
YTD 1 year 3 years (per yr) 5 years (per yr)    
Burgundy 1er crus (165 wines) 209.6 210 253.4 0.2% 2.2% -0.2% -5.7% 6.0%    
Burgundy Grands Crus (178 wines) 365.4 366.3 394.5 0.2% 2.4% 0.8% -2.4% 7.3%    
Burgundy DRC (12 bt case, 6 wines) 33417 33761 46147 1.0% 4.3% -0.9% -8.3% 4.3%    
Burgundy top Grands Crus (24 wines) 1590.1 1598.6 2142.4 0.5% 2.0% -2.8% -7.3% 4.6%    
Rhône (13 great wines) 238.8 237.6 290.1 -0.5% 1.5% -2.6% -4.9% 0.0%    
Champagne NV (37 wines) 39.1 39.5 41.3 1.0% 1.5% -2.2% -0.9% 4.2%    
California (21 wines) 341.6 342.3 445.1 0.2% 2.5% -6.2% -8.0% 0.8%    
Italy (33 wines) 190.9 191.4 204.7 0.3% 0.4% -0.8% -1.6% 2.6%    
                     

Explanations

WD 90 Bordeaux market index is based on the market price average (in euro) of the top 90 wines of Bordeaux. First growth Bordeaux are not included. The last 14 available vintages of each wine at any given date are included in the index calculation.
WD Bordeaux 1CC market index 1CC index is based on the market price average (in euro) of the 10 first growth (or equivalent) of Bordeaux (Angélus, Ausone, Cheval Blanc, Haut Brion, Lafite Rothschild, Latour, Margaux, Mouton Rothschild, Pavie, Petrus). The last 14 available vintages of each wine at any given date are included in the index calculation.
For example, the WD Burgundy 1er Cru index represents the evolution of the average value of 165 Burgundy crus.
The last 14 available vintages of each wine at any given date are included in the index calculation.

 

=> The list of wines included in each index