FINE WINE PRICE INDICES

September 2026 report

Date : August 15, 2026

Discover a summary of available B2B offers by region and vintage HERE.


 

Bordeaux

Bordeaux market indices Previous
month
Current
Value (€M)
Max (M€) 1 month
YTD 1 year 3 years
(per yr)
5 years
(per yr)
10 years
(per yr)
 
WD Bordeaux 90 932 925 1101 -0.8% 0.5% -0.8% -4.5% -0.5% 0.8%  
WD Bordeaux 1CC (10 wines) 639 637 837 -0.3% 0.2% 1.8% -7.3% -1.0% 0.1%  
WD Bordeaux 100 1571 1562 1938 -0.6% 0.4% 0.3% -5.7% -0.7% 0.5%  
GBP/EUR 1.17 1.169        1.46   -0.1% 1.4% 1.1% 0.2% 0.1% -1.2%  

WD Bordeaux 100* price indices per vintage Previous
month
Current
Value (€M)
Max (M€) 1 month
YTD 1 year 3 years
(per yr)
5 years
(per yr)
Primeurs**
(per yr)
Offers
(k€)
2003 1416 1410 1670 -0.4% 0.8% -0.1% -4.0% 0.5% 3.8% 7558
2004 1232 1239 1426 0.6% 1.3% 0.7% -3.2% 1.1% 4.7% 4895
2005 1869 1863 2155 -0.3% 1.9% 1.2% -2.8% 0.8% 2.6% 14803
2006 1297 1293 1489 -0.3% 2.6% 2.0% -3.8% 0.7% 1.9% 10405
2007 1209 1200 1337 -0.7% 2.9% 2.2% -3.1% 1.3% 2.2% 5729
2008 1258 1259 1477 0.1% 1.5% 1.6% -3.8% 0.6% 3.9% 7669
2009 1906 1895 2199 -0.6% 1.6% 1.9% -3.1% 0.4% 1.1% 18570
2010 1801 1796 2104 -0.3% 1.9% 1.2% -3.4% 0.0% -0.2% 26031
2011 1135 1133 1324 -0.2% -0.7% -1.4% -4.0% 0.4% 0.1% 20532
2012 1161 1157 1336 -0.3% 0.5% -2.1% -3.9% 0.8% 1.9% 17230
2013 1022 1014 1582 -0.8% -1.7% -3.2% -12.9% -5.2% 1.5% 13121
2014 1139 1132 1699 -0.6% 0.6% -1.6% -11.8% -4.4% 1.5% 25777
2015 1475 1472 2169 -0.2% -0.2% -0.6% -10.8% -4.7% 1.1% 24985
2016 1513 1505 2203 -0.5% 1.3% 1.8% -10.8% -4.2% -0.1% 35533
2017 1070 1059 1653 -1.0% -1.7% -5.8% -13.3% -5.8% -2.7% 35261
2018 1261 1250 2098 -0.9% 0.3% -4.2% -14.4% -8.0% -2.7% 47545
2019 1199 1190 2093 -0.8% -0.4% -3.2% -14.5% -4.3% -0.6% 45383
2020 1206 1202 2050 -0.3% -0.1% -4.8% -15.1%   -4.3% 53705
2021 1028 1013 1808 -1.5% -3.0% -6.7% -16.5%   -8.9% 54933
2022 1494 1494 2167 0.0% 0.9% -2.1%     -5.2% 62182
2003-2022 Bordeaux price index*** 1345 1338 1910 -0.5% 0.5% -1.1% -13.2%     469665

* 100: Château Latour et Les forts de Latour are not included in our indices per vintage
** Primeurs : annualized growth of compounded vintage price since en primeurs prices (ex negociant price)
*** 2003-2022 Bordeaux price index: weighted average of each vintage value and its stock

 

BURGUNDY, RHONE and CHAMPAGNE

Region / market indices Previous
month (€)
Current
value (€)
Max value (€) 1 month
YTD 1 year 3 years (per yr) 5 years (per yr)    
Burgundy 1er crus (165 wines) 210.9 209.6 253.4 -0.6% 2.0% -0.4% -5.8% 5.9%    
Burgundy Grands Crus (178 wines) 367.3 365.4 394.5 -0.5% 2.1% 2.0% -2.5% 7.2%    
Burgundy DRC (12 bt case, 6 wines) 33600 33417 46147 -0.5% 3.2% -0.7% -8.6% 4.1%    
Burgundy top Grands Crus (24 wines) 1589.6 1590.1 2142.4 0.0% 1.4% -2.4% -7.4% 4.4%    
Rhône (13 great wines) 239.2 238.8 290.1 -0.2% 2.1% -2.1% -4.7% 0.1%    
Champagne NV (37 wines) 39.2 39.1 41.3 -0.3% 0.5% -3.7% -1.2% 4.0%    
California (21 wines) 344.7 341.6 445.1 -0.9% 2.3% -5.9% -8.1% 0.8%    
Italy (33 wines) 192.5 190.9 204.7 -0.8% 0.2% -0.2% -1.7% 2.5%    
                     

Explanations

WD 90 Bordeaux market index is based on the market price average (in euro) of the top 90 wines of Bordeaux. First growth Bordeaux are not included. The last 14 available vintages of each wine at any given date are included in the index calculation.
WD Bordeaux 1CC market index 1CC index is based on the market price average (in euro) of the 10 first growth (or equivalent) of Bordeaux (Angélus, Ausone, Cheval Blanc, Haut Brion, Lafite Rothschild, Latour, Margaux, Mouton Rothschild, Pavie, Petrus). The last 14 available vintages of each wine at any given date are included in the index calculation.
For example, the WD Burgundy 1er Cru index represents the evolution of the average value of 165 Burgundy crus.
The last 14 available vintages of each wine at any given date are included in the index calculation.

 

=> The list of wines included in each index