FINE WINE PRICE INDICES
November 2025
Date : November 11, 2025
Index decline
- Bordeaux
- WD Bordeaux 100, the broadest available market index for Bordeaux wines (covering 100 wines from 14 vintages, amounting to about 2 billion euros), fell by 1.1% in October 2025 and is down 9.8% year-on-year.
- Bordeaux first growths, which had reached their 2015 plateau, recorded a 1% decline over the month.
- There was a sharp drop for the 2018 and 2019 vintages, down 2.2% and 2.4% respectively in a single month.
- With the exception of non-vintage Champagnes from major brands, no region in the world has been spared: California -4%, Rhône -1.6%, Burgundy grands crus -0.9% over the month.
- Discover a summary of available B2B offers by region and vintage HERE.
Bordeaux
| Bordeaux market indices | Previous month |
Current Value (€M) |
Max (M€) | 1 month |
YTD | 1 year | 3 years (per yr) |
5 years (per yr) |
10 years (per yr) |
|
| WD Bordeaux 90 | 1030 | 1018 | 1211 | -1.2% | -6.3% | -6.4% | -4.0% | 0.3% | 0.7% | |
|---|---|---|---|---|---|---|---|---|---|---|
| WD Bordeaux 1CC (10 wines) | 626 | 620 | 846 | -1.0% | -9.8% | -9.8% | -9.3% | -0.5% | 0.0% | |
| WD Bordeaux 100 | 1656 | 1638 | 2036 | -1.1% | -7.7% | -7.7% | -6.2% | 0.0% | 0.4% | |
| GBP/EUR | 1.1508 | 1.1392 | 1.46 | -1.0% | -5.4% | -5.2% | 0.2% | 0.3% | -1.8% | |
| WD Bordeaux 100* price indices per vintage | Previous month |
Current Value (€M) |
Max (M€) | 1 month |
YTD | 1 year | 3 years (per yr) |
5 years (per yr) |
Primeurs** (per yr) |
Offers (k€) |
| 2003 | 1827 | 1810 | 2189 | -0.9% | -7.7% | -6.5% | -5.6% | 0.9% | 5.3% | 5938 |
| 2004 | 1553 | 1539 | 1833 | -0.9% | -6.5% | -7.5% | -5.2% | 0.9% | 6.1% | 4106 |
| 2005 | 2310 | 2318 | 2704 | 0.3% | -3.7% | -4.0% | -4.4% | 2.2% | 4.0% | 11827 |
| 2006 | 1634 | 1607 | 1925 | -1.7% | -7.3% | -7.2% | -5.5% | 0.8% | 3.3% | 9816 |
| 2007 | 1474 | 1492 | 1756 | 1.2% | -6.4% | -5.1% | -5.1% | 0.9% | 3.6% | 4778 |
| 2008 | 1621 | 1621 | 1918 | 0.0% | -4.7% | -5.6% | -5.2% | 1.1% | 5.8% | 6583 |
| 2009 | 2322 | 2315 | 2763 | -0.3% | -6.3% | -6.0% | -5.1% | 1.4% | 2.5% | 15736 |
| 2010 | 2205 | 2219 | 2668 | 0.6% | -6.1% | -5.9% | -5.3% | 1.1% | 1.3% | 22298 |
| 2011 | 1450 | 1444 | 1713 | -0.4% | -7.3% | -6.5% | -5.2% | 1.0% | 2.0% | 18429 |
| 2012 | 1490 | 1476 | 1734 | -0.9% | -7.2% | -5.6% | -4.8% | 1.8% | 4.1% | 14070 |
| 2013 | 1348 | 1329 | 1582 | -1.4% | -8.2% | -7.5% | -5.1% | 0.8% | 4.1% | 9506 |
| 2014 | 1449 | 1416 | 1699 | -2.3% | -8.1% | -8.6% | -5.6% | 1.0% | 4.0% | 22336 |
| 2015 | 1860 | 1825 | 2169 | -1.9% | -6.6% | -5.7% | -4.9% | 0.7% | 3.7% | 22064 |
| 2016 | 1873 | 1851 | 2203 | -1.2% | -6.6% | -6.3% | -5.2% | 0.8% | 2.5% | 30698 |
| 2017 | 1384 | 1366 | 1653 | -1.3% | -8.4% | -8.1% | -5.9% | -0.4% | 0.5% | 30933 |
| 2018 | 1621 | 1586 | 2098 | -2.2% | -10.5% | -9.8% | -8.6% | -1.3% | 0.7% | 42993 |
| 2019 | 1534 | 1497 | 2093 | -2.4% | -9.3% | -9.0% | -10.0% | 3.9% | 38937 | |
| 2020 | 1561 | 1542 | 2050 | -1.2% | -8.8% | -8.5% | -7.7% | 0.7% | 49212 | |
| 2021 | 1338 | 1322 | 1808 | -1.2% | -11.7% | -12.7% | -3.4% | 46353 | ||
| 2022 | 1844 | 1856 | 2173 | 0.7% | -7.8% | -10.1% | 2.8% | 52346 | ||
| 2003-2022 Bordeaux price index*** | 1696 | 1676 | 2064 | -1.2% | -8.7% | -8.3% | -6.7% | 406613 | ||
* 100: Château Latour et Les forts de Latour are not included in our indices per vintage
BURGUNDY, RHONE and CHAMPAGNE |
||||||||||
| Region / market indices | Previous month (€) |
Current value (€) |
Max value (€) | 1 month |
YTD | 1 year | 3 years (per yr) | 5 years (per yr) | ||
| Burgundy 1er crus (165 wines) | 211.9 | 210.9 | 253.4 | -0.5% | -7.1% | -6.9% | -5.8% | 8.6% | ||
| Burgundy Grands Crus (178 wines) | 364.3 | 361 | 394 | -0.9% | -6.5% | -5.0% | -2.6% | 8.2% | ||
| Burgundy DRC (12 bt case, 6 wines) | 34044 | 33876 | 46147 | -0.5% | -6.9% | -6.2% | -9.8% | 4.9% | ||
| Burgundy top Grands Crus (24 wines) | 1635.5 | 1622.5 | 2142.4 | -0.8% | -9.5% | -9.4% | -8.8% | 6.1% | ||
| Rhône (13 great wines) | 241.2 | 237.4 | 290.1 | -1.6% | -7.2% | -8.7% | -6.2% | 0.8% | ||
| Champagne NV (37 wines) | 34.2 | 34.4 | 34.9 | 0.6% | 1.2% | 1.8% | 3.8% | 5.5% | ||
| California (21 wines) | 363.3 | 348.7 | 433.8 | -4.0% | -14.3% | -9.3% | -6.8% | 2.9% | ||
| Italy (33 wines) | 192.7 | 192.4 | 204.7 | -0.2% | -5.9% | -3.4% | 0.1% | 3.9% | ||
Explanations
WD 90 Bordeaux market index is based on the market price average (in euro) of the top 90 wines of Bordeaux. First growth Bordeaux are not included. The last 14 available vintages of each wine at any given date are included in the index calculation.
WD Bordeaux 1CC market index 1CC index is based on the market price average (in euro) of the 10 first growth (or equivalent) of Bordeaux (Angélus, Ausone, Cheval Blanc, Haut Brion, Lafite Rothschild, Latour, Margaux, Mouton Rothschild, Pavie, Petrus). The last 14 available vintages of each wine at any given date are included in the index calculation.
For example, the WD Burgundy 1er Cru index represents the evolution of the average value of 165 Burgundy crus.
The last 14 available vintages of each wine at any given date are included in the index calculation.
=> The list of wines included in each index