FINE WINE PRICE INDICES
October 2025
Date : October 20, 2025
Relative Stabilization of Prices
- Bordeaux
			    - WD Bordeaux 100, the broadest available market index for Bordeaux wines (covering 100 wines from 14 vintages, amounting to about 2 billion euros), remained unchanged in September 2025.
- First Growths from Bordeaux, which had reached their 2015 peak, recorded a 0.5% increase over one month.
- The 2021 vintage continues to decline, dropping 1% in one month. It is the only vintage trading below its release price, down 8.9% compared to its initial pricing.
- The 2022 vintage, widely praised by critics, lost 2% in one month and 12.6% over one year.
 
- Negative trends in other regions despite encouraging signs in Burgundy
- Discover a summary of available B2B offers by region and vintage HERE.
Bordeaux
| Bordeaux market indices | Previous month | Current Value (€M) | Max (M€) | 1 month | YTD | 1 year | 3 years (per yr) | 5 years (per yr) | 10 years (per yr) | |
| WD Bordeaux 90 | 1050 | 1040 | 1211 | -2.1% | -4.3% | -6.1% | -4.3% | 0.6% | 1.0% | |
|---|---|---|---|---|---|---|---|---|---|---|
| WD Bordeaux 1CC (10 wines) | 646 | 635 | 846 | -3.2% | -7.6% | -11.3% | -8.0% | -0.2% | 0.1% | |
| WD Bordeaux 100 | 1696 | 1675 | 2036 | -2.5% | -5.6% | -8.1% | -5.8% | 0.3% | 0.6% | |
| GBP/EUR | 1.1799 | 1.1705 | 1.46 | -1.6% | -2.8% | -0.3% | -0.1% | 0.8% | -1.7% | |
| WD Bordeaux 100* price indices per vintage | Previous month | Current Value (€M) | Max (M€) | 1 month | YTD | 1 year | 3 years (per yr) | 5 years (per yr) | Primeurs** (per yr) | Offers (k€) | 
| 2003 | 1860 | 1852 | 2189 | -0.4% | -5.6% | -5.8% | -4.2% | 1.3% | 5.4% | 5279 | 
| 2004 | 1592 | 1576 | 1833 | -1.0% | -4.3% | -6.8% | -3.9% | 1.1% | 6.2% | 3030 | 
| 2005 | 2322 | 2294 | 2704 | -1.2% | -4.7% | -4.9% | -4.7% | 1.8% | 3.9% | 9324 | 
| 2006 | 1655 | 1637 | 1925 | -1.1% | -5.5% | -5.2% | -4.7% | 1.1% | 3.4% | 7743 | 
| 2007 | 1507 | 1495 | 1756 | -0.8% | -6.2% | -8.0% | -4.3% | 0.9% | 3.6% | 3701 | 
| 2008 | 1619 | 1608 | 1918 | -0.7% | -5.5% | -7.7% | -4.9% | 0.8% | 5.8% | 5310 | 
| 2009 | 2364 | 2331 | 2763 | -1.4% | -5.7% | -5.5% | -4.9% | 1.4% | 2.5% | 14392 | 
| 2010 | 2252 | 2225 | 2668 | -1.2% | -5.9% | -6.6% | -5.3% | 1.1% | 1.3% | 18562 | 
| 2011 | 1495 | 1489 | 1713 | -0.4% | -4.4% | -4.6% | -3.7% | 1.7% | 2.3% | 14448 | 
| 2012 | 1526 | 1501 | 1734 | -1.6% | -5.6% | -5.4% | -4.0% | 2.0% | 4.3% | 11535 | 
| 2013 | 1367 | 1355 | 1582 | -0.9% | -6.4% | -6.7% | -4.2% | 1.4% | 4.3% | 7248 | 
| 2014 | 1489 | 1473 | 1699 | -1.1% | -4.4% | -6.1% | -3.4% | 1.7% | 4.4% | 15728 | 
| 2015 | 1878 | 1843 | 2169 | -1.9% | -5.6% | -6.5% | -4.4% | 1.1% | 3.8% | 18662 | 
| 2016 | 1911 | 1882 | 2203 | -1.5% | -5.0% | -6.2% | -4.1% | 1.1% | 2.7% | 26478 | 
| 2017 | 1446 | 1421 | 1653 | -1.7% | -4.8% | -7.0% | -4.0% | -0.2% | 1.1% | 21995 | 
| 2018 | 1691 | 1668 | 2098 | -1.4% | -5.9% | -7.6% | -7.0% | -0.6% | 1.6% | 30682 | 
| 2019 | 1582 | 1561 | 2093 | -1.3% | -5.4% | -8.3% | -8.8% | 4.8% | 30223 | |
| 2020 | 1613 | 1599 | 2050 | -0.9% | -5.4% | -9.5% | -6.3% | 1.6% | 37944 | |
| 2021 | 1386 | 1371 | 1808 | -1.1% | -8.5% | -13.8% | -2.3% | 35987 | ||
| 2022 | 1938 | 1924 | 2173 | -0.7% | -4.4% | 4.0% | 4.7% | 34530 | ||
| 2003-2022 Bordeaux price index*** | 1755 | 1732 | 2078 | -1.3% | -5.7% | -6.7% | -5.4% | 318271 | ||
| * 100: Château Latour et Les forts de Latour are not included in our indices per vintage 
 BURGUNDY, RHONE and CHAMPAGNE | ||||||||||
| Region / market indices | Previous month (€) | Current value (€) | Max value (€) | 1 month | YTD | 1 year | 3 years (per yr) | 5 years (per yr) | ||
| Burgundy 1er crus (165 wines) | 214.8 | 212.4 | 253.4 | -1.1% | -6.5% | -7.9% | -3.0% | 8.4% | ||
| Burgundy Grands Crus (178 wines) | 365.7 | 363.3 | 394 | -0.7% | -5.9% | -3.9% | 0.2% | 8.3% | ||
| Burgundy DRC (12 bt case, 6 wines) | 35160 | 34484 | 46147 | -1.9% | -5.3% | -6.2% | -8.0% | 4.5% | ||
| Burgundy top Grands Crus (24 wines) | 1661.3 | 1634 | 2142.4 | -1.6% | -8.9% | -10.1% | -7.0% | 5.6% | ||
| Rhône (13 great wines) | 249.5 | 244.9 | 290.1 | -1.8% | -4.3% | -6.2% | -4.9% | 1.2% | ||
| Champagne NV (37 wines) | 33.3 | 33.6 | 34 | 0.9% | -1.2% | 0.3% | 3.7% | 5.3% | ||
| California (21 wines) | 363.8 | 343.8 | 433.8 | -5.5% | -15.5% | -12.6% | -6.1% | 1.2% | ||
| Italy (33 wines) | 195.8 | 193.6 | 204.7 | -1.1% | -5.3% | -1.8% | 0.9% | 4.0% | ||
Explanations
WD 90 Bordeaux market index is based on the market price average (in euro) of the top 90 wines of Bordeaux. First growth Bordeaux are not included. The last 14 available vintages of each wine at any given date are included in the index calculation.
                WD Bordeaux 1CC market index 1CC index is based on the market price average (in euro) of the 10 first growth (or equivalent) of Bordeaux (Angélus, Ausone, Cheval Blanc, Haut Brion, Lafite Rothschild, Latour, Margaux, Mouton Rothschild, Pavie, Petrus). The last 14 available vintages of each wine at any given date are included in the index calculation.
For example, the WD Burgundy 1er Cru index represents the evolution of the average value of 165 Burgundy crus.
		    
The last 14 available vintages of each wine at any given date are included in the index calculation.			
=> The list of wines included in each index