FINE WINE PRICE INDICES

May 2025

Date : May 15, 2025


 

Bordeaux

Bordeaux market indices Previous
month
Current
Value (€M)
Max (M€) 1 month
YTD 1 year 3 years
(per yr)
5 years
(per yr)
10 years
(per yr)
 
WD Bordeaux 90 1052 1062 1211 1.0% -2.3% -4.1% -3.5% 0.7% 1.5%  
WD Bordeaux 1CC (10 wines) 654 656 846 0.3% -4.5% -9.3% -6.7% -0.1% 0.9%  
WD Bordeaux 100 1706 1718 2036 0.7% -3.2% -6.1% -4.8% 0.4% 1.3%  
GBP/EUR 1.1649 1.1891        1.46   2.1% -1.3% 1.5% -0.6% 0.7% -1.5%  

WD Bordeaux 100* price indices per vintage Previous
month
Current
Value (€M)
Max (M€) 1 month
YTD 1 year 3 years
(per yr)
5 years
(per yr)
Primeurs**
(per yr)
Offers
(k€)
2003 1882 1866 2189 -0.9% -4.8% -6.1% -4.0% 1.2% 5.4% 6588
2004 1608 1598 1833 -0.6% -2.9% -6.1% -3.5% 1.2% 6.3% 4969
2005 2348 2355 2704 0.3% -2.2% -3.9% -3.8% 2.0% 4.1% 14847
2006 1669 1680 1925 0.7% -3.1% -3.8% -3.7% 1.2% 3.5% 9732
2007 1513 1528 1756 1.0% -4.1% -7.7% -3.5% 0.8% 3.8% 5155
2008 1643 1647 1918 0.2% -3.2% -6.6% -4.1% 0.9% 5.9% 9956
2009 2380 2389 2763 0.4% -3.3% -4.2% -4.0% 1.6% 2.7% 29313
2010 2278 2281 2668 0.1% -3.5% -5.0% -3.7% 1.2% 1.5% 30056
2011 1499 1503 1713 0.3% -3.5% -5.1% -3.3% 1.4% 2.3% 18708
2012 1534 1541 1734 0.5% -3.1% -4.9% -2.4% 2.1% 4.5% 16327
2013 1385 1397 1582 0.9% -3.5% -5.0% -2.8% 1.6% 4.6% 10651
2014 1488 1520 1699 2.2% -1.4% -3.9% -2.2% 2.0% 4.7% 22232
2015 1875 1890 2169 0.8% -3.2% -5.6% -3.4% 0.7% 4.1% 32006
2016 1916 1923 2203 0.4% -3.0% -5.3% -3.2% 1.1% 3.0% 47781
2017 1446 1457 1653 0.8% -2.3% -5.6% -2.9% -0.4% 1.6% 36222
2018 1698 1718 2098 1.2% -3.1% -6.1% -6.0% -0.5% 2.1% 57133
2019 1578 1605 2093 1.7% -2.7% -7.6% -8.5%   5.5% 59665
2020 1629 1639 2050 0.6% -3.1% -8.2% -4.9%   2.3% 70240
2021 1391 1407 1808 1.2% -6.1% -15.4%       61649
2022 1971 1969 2173 -0.1% -2.2% -7.6%       51734
2003-2022 Bordeaux price index*** 1774 1788 2097 0.8% -2.6% -5.0% -4.3%     543230

* 100: Château Latour et Les forts de Latour are not included in our indices per vintage
** Primeurs : annualized growth of compounded vintage price since en primeurs prices (ex negociant price)
*** 2003-2022 Bordeaux price index: weighted average of each vintage value and its stock

 

BURGUNDY, RHONE and CHAMPAGNE

Region / market indices Previous
month (€)
Current
value (€)
Max value (€) 1 month
YTD 1 year 3 years (per yr) 5 years (per yr)    
Burgundy 1er crus (165 wines) 216.8 221.1 253.4 2.0% -2.6% -4.7% 1.3% 9.0%    
Burgundy Grands Crus (178 wines) 372.6 370.8 394 -0.5% -4.0% -3.6% 3.1% 8.5%    
Burgundy DRC (12 bt case, 6 wines) 35843 35448 46147 -1.1% -2.6% -6.7% -6.1% 5.0%    
Burgundy top Grands Crus (24 wines) 1709.3 1698.6 2142.4 -0.6% -5.3% -7.9% -3.1% 6.1%    
Rhône (13 great wines) 251.7 251.4 290.1 -0.1% -1.8% -5.6% -3.5% 1.3%    
Champagne NV (37 wines) 33.6 33.2 34 -1.2% -2.4% -0.3% 4.0% 4.9%    
California (21 wines) 382.2 372.3 433.8 -2.6% -8.5% -5.7% -3.6% 3.3%    
Italy (33 wines) 197.7 196.4 204.7 -0.7% -3.9% -1.4% 1.6% 4.2%    
                     

Explanations

WD 90 Bordeaux market index is based on the market price average (in euro) of the top 90 wines of Bordeaux. First growth Bordeaux are not included. The last 14 available vintages of each wine at any given date are included in the index calculation.
WD Bordeaux 1CC market index 1CC index is based on the market price average (in euro) of the 10 first growth (or equivalent) of Bordeaux (Angélus, Ausone, Cheval Blanc, Haut Brion, Lafite Rothschild, Latour, Margaux, Mouton Rothschild, Pavie, Petrus). The last 14 available vintages of each wine at any given date are included in the index calculation.
For example, the WD Burgundy 1er Cru index represents the evolution of the average value of 165 Burgundy crus.
The last 14 available vintages of each wine at any given date are included in the index calculation.

 

=> The list of wines included in each index