FINE WINE PRICE INDICES
January 2026
Date : January 15, 2026
Bordeaux Wine Market Review 2025: A Year of Decline Despite December Rebound
The year 2025 ended with an overall 10% drop in wine market indices, despite a slight price recovery in December.
- Bordeaux
- The Bordeaux WD Bordeaux 100 index, which tracks 100 of the region’s most representative wines across 14 vintages, posted a 0.9% increase in December 2025. However, it fell by 7.6% over the year and recorded an average annual decline of 5.8% over the past three years. Its value stands at €1.639 billion, far below its September 2022 peak of €2.026 billion.
- First Growths, which had returned to their 2015 price levels in 2025, saw a 8.13% drop in value over the year of 2025.
- Discover a summary of available B2B offers by region and vintage HERE.
Bordeaux
| Bordeaux market indices | Previous month |
Current Value (€M) |
Max (M€) | 1 month |
YTD | 1 year | 3 years (per yr) |
5 years (per yr) |
10 years (per yr) |
|
| WD Bordeaux 90 | 1015 | 1016 | 1210 | 0.1% | 0.0% | -7.2% | -5.3% | -0.2% | 0.5% | |
|---|---|---|---|---|---|---|---|---|---|---|
| WD Bordeaux 1CC (10 wines) | 619 | 623 | 817 | 0.6% | 0.0% | -9.4% | -8.5% | -0.7% | -0.2% | |
| WD Bordeaux 100 | 1634 | 1639 | 2026 | 0.3% | 0.0% | -8.1% | -6.5% | -0.4% | 0.2% | |
| GBP/EUR | 1.1431 | 1.1527 | 1.46 | 0.8% | 0.0% | -4.3% | 0.4% | 0.7% | -1.7% | |
| WD Bordeaux 100* price indices per vintage | Previous month |
Current Value (€M) |
Max (M€) | 1 month |
YTD | 1 year | 3 years (per yr) |
5 years (per yr) |
Primeurs** (per yr) |
Offers (k€) |
| 2003 | 1807 | 1805 | 2189 | -0.1% | 0.0% | -8.0% | -5.3% | 0.3% | 5.0% | 7824 |
| 2004 | 1550 | 1543 | 1833 | -0.5% | 0.0% | -6.3% | -5.1% | 0.6% | 5.8% | 4537 |
| 2005 | 2298 | 2291 | 2704 | -0.3% | 0.0% | -4.9% | -4.4% | 1.4% | 3.7% | 15083 |
| 2006 | 1589 | 1593 | 1925 | 0.3% | 0.0% | -8.1% | -5.6% | 0.3% | 3.0% | 11026 |
| 2007 | 1495 | 1478 | 1756 | -1.1% | 0.0% | -7.3% | -5.0% | 0.5% | 3.4% | 5967 |
| 2008 | 1593 | 1596 | 1918 | 0.2% | 0.0% | -6.2% | -5.3% | 0.4% | 5.4% | 7562 |
| 2009 | 2296 | 2296 | 2763 | 0.0% | 0.0% | -7.1% | -4.8% | 0.8% | 2.3% | 19125 |
| 2010 | 2196 | 2225 | 2668 | 1.3% | 0.0% | -5.9% | -5.0% | 0.5% | 1.2% | 27429 |
| 2011 | 1444 | 1450 | 1713 | 0.4% | 0.0% | -6.9% | -4.8% | 0.9% | 1.9% | 21246 |
| 2012 | 1454 | 1463 | 1734 | 0.6% | 0.0% | -8.0% | -5.1% | 1.1% | 3.7% | 18137 |
| 2013 | 1311 | 1314 | 1582 | 0.2% | 0.0% | -9.2% | -5.2% | 0.5% | 3.7% | 13103 |
| 2014 | 1421 | 1433 | 1699 | 0.8% | 0.0% | -7.0% | -5.0% | 1.1% | 3.7% | 27366 |
| 2015 | 1818 | 1832 | 2169 | 0.8% | 0.0% | -6.2% | -4.9% | 0.6% | 3.3% | 30552 |
| 2016 | 1843 | 1887 | 2203 | 2.4% | 0.0% | -4.8% | -4.6% | 1.0% | 2.4% | 43341 |
| 2017 | 1361 | 1371 | 1653 | 0.7% | 0.0% | -8.1% | -5.6% | -0.3% | 0.5% | 40967 |
| 2018 | 1572 | 1584 | 2098 | 0.8% | 0.0% | -10.7% | -8.0% | -2.4% | 0.6% | 53050 |
| 2019 | 1484 | 1508 | 2093 | 1.6% | 0.0% | -8.6% | -9.3% | 3.4% | 50173 | |
| 2020 | 1523 | 1527 | 2050 | 0.3% | 0.0% | -9.7% | -8.6% | 0.4% | 63036 | |
| 2021 | 1322 | 1335 | 1808 | 1.0% | 0.0% | -10.9% | -2.3% | 57078 | ||
| 2022 | 1849 | 1839 | 2173 | -0.5% | 0.0% | -8.6% | 1.6% | 59972 | ||
| 2003-2022 Bordeaux price index*** | 1666 | 1681 | 2064 | 0.9% | 0.0% | -8.4% | -6.3% | 516602 | ||
* 100: Château Latour et Les forts de Latour are not included in our indices per vintage
BURGUNDY, RHONE and CHAMPAGNE |
||||||||||
| Region / market indices | Previous month (€) |
Current value (€) |
Max value (€) | 1 month |
YTD | 1 year | 3 years (per yr) | 5 years (per yr) | ||
| Burgundy 1er crus (165 wines) | 207.2 | 205.5 | 253.4 | -0.8% | 0.0% | -9.5% | -6.7% | 7.2% | ||
| Burgundy Grands Crus (178 wines) | 352.2 | 357.8 | 394.5 | 1.6% | 0.0% | -7.7% | -3.1% | 7.9% | ||
| Burgundy DRC (12 bt case, 6 wines) | 32811 | 32377 | 46147 | -1.3% | 0.0% | -11.1% | -11.1% | 3.9% | ||
| Burgundy top Grands Crus (24 wines) | 1563.6 | 1568 | 2142.4 | 0.3% | 0.0% | -12.6% | -9.9% | 5.3% | ||
| Rhône (13 great wines) | 234.1 | 234 | 290.1 | 0.0% | 0.0% | -8.6% | -6.6% | 0.5% | ||
| Champagne NV (37 wines) | 38.6 | 38.9 | 41.3 | 0.8% | 0.0% | -5.6% | -0.6% | 4.2% | ||
| California (21 wines) | 336.9 | 334 | 445.1 | -0.9% | 0.0% | -17.9% | -8.9% | 1.5% | ||
| Italy (33 wines) | 188.6 | 190.6 | 204.7 | 1.1% | 0.0% | -6.8% | -0.7% | 3.4% | ||
Explanations
WD 90 Bordeaux market index is based on the market price average (in euro) of the top 90 wines of Bordeaux. First growth Bordeaux are not included. The last 14 available vintages of each wine at any given date are included in the index calculation.
WD Bordeaux 1CC market index 1CC index is based on the market price average (in euro) of the 10 first growth (or equivalent) of Bordeaux (Angélus, Ausone, Cheval Blanc, Haut Brion, Lafite Rothschild, Latour, Margaux, Mouton Rothschild, Pavie, Petrus). The last 14 available vintages of each wine at any given date are included in the index calculation.
For example, the WD Burgundy 1er Cru index represents the evolution of the average value of 165 Burgundy crus.
The last 14 available vintages of each wine at any given date are included in the index calculation.
=> The list of wines included in each index