FINE WINE PRICE INDICES
FEBRUARY 2026
Date : February 15, 2026
Despite a price recovery in December, 2026 is starting with a near-universal drop across all indices.
- Bordeaux
- WD Bordeaux 100, the broadest available market index for Bordeaux wines (covering 100 wines from 14 vintages, amounting to about 2 billion euros), is down 0.1% in January 2026 and 6.7% over the past year.
- Discover a summary of available B2B offers by region and vintage HERE.
Bordeaux
| Bordeaux market indices | Previous month |
Current Value (€M) |
Max (M€) | 1 month |
YTD | 1 year | 3 years (per yr) |
5 years (per yr) |
10 years (per yr) |
|
| WD Bordeaux 90 | 920 | 918 | 1101 | -0.2% | -0.2% | -5.6% | -4.4% | 0.1% | 0.7% | |
|---|---|---|---|---|---|---|---|---|---|---|
| WD Bordeaux 1CC (10 wines) | 636 | 637 | 837 | 0.2% | 0.2% | -6.0% | -7.5% | 0.1% | 0.1% | |
| WD Bordeaux 100 | 1556 | 1555 | 1938 | -0.1% | -0.1% | -5.8% | -5.7% | 0.1% | 0.5% | |
| GBP/EUR | 1.1527 | 1.1488 | 1.46 | -0.3% | -0.3% | -4.4% | 0.3% | 0.7% | -1.7% | |
| WD Bordeaux 100* price indices per vintage | Previous month |
Current Value (€M) |
Max (M€) | 1 month |
YTD | 1 year | 3 years (per yr) |
5 years (per yr) |
Primeurs** (per yr) |
Offers (k€) |
| 2003 | 1805 | 1797 | 2189 | -0.4% | -0.4% | -8.0% | -5.4% | 0.2% | 5.0% | 7824 |
| 2004 | 1543 | 1538 | 1833 | -0.3% | -0.3% | -6.4% | -5.2% | 0.5% | 5.8% | 4537 |
| 2005 | 2291 | 2290 | 2704 | 0.0% | 0.0% | -5.7% | -4.4% | 1.4% | 3.7% | 15083 |
| 2006 | 1593 | 1574 | 1925 | -1.2% | -1.2% | -8.6% | -6.0% | 0.1% | 3.0% | 11026 |
| 2007 | 1478 | 1449 | 1756 | -2.0% | -2.0% | -7.5% | -5.6% | 0.1% | 3.2% | 5967 |
| 2008 | 1596 | 1589 | 1918 | -0.4% | -0.4% | -5.8% | -5.5% | 0.3% | 5.3% | 7562 |
| 2009 | 2296 | 2287 | 2763 | -0.4% | -0.4% | -6.9% | -5.0% | 0.8% | 2.3% | 19125 |
| 2010 | 2225 | 2226 | 2668 | 0.0% | 0.0% | -5.7% | -5.0% | 0.5% | 1.2% | 27429 |
| 2011 | 1450 | 1440 | 1713 | -0.7% | -0.7% | -6.3% | -5.0% | 0.8% | 1.9% | 21246 |
| 2012 | 1463 | 1478 | 1734 | 1.0% | 1.0% | -5.9% | -4.7% | 1.4% | 3.8% | 18137 |
| 2013 | 1314 | 1311 | 1582 | -0.2% | -0.2% | -7.5% | -5.3% | 0.4% | 3.7% | 13103 |
| 2014 | 1433 | 1422 | 1699 | -0.8% | -0.8% | -6.3% | -5.2% | 0.9% | 3.6% | 27366 |
| 2015 | 1832 | 1853 | 2169 | 1.1% | 1.1% | -4.4% | -4.6% | 0.9% | 3.4% | 30552 |
| 2016 | 1887 | 1885 | 2203 | -0.1% | -0.1% | -4.3% | -4.6% | 1.0% | 2.4% | 43341 |
| 2017 | 1371 | 1367 | 1653 | -0.3% | -0.3% | -6.9% | -5.7% | -0.3% | 0.5% | 40967 |
| 2018 | 1584 | 1590 | 2098 | 0.4% | 0.4% | -9.0% | -7.9% | -2.4% | 0.7% | 53050 |
| 2019 | 1508 | 1495 | 2093 | -0.9% | -0.9% | -8.0% | -9.5% | 3.2% | 50173 | |
| 2020 | 1527 | 1527 | 2050 | 0.0% | 0.0% | -8.6% | -8.6% | 0.4% | 63036 | |
| 2021 | 1335 | 1328 | 1808 | -0.5% | -0.5% | -8.1% | -2.5% | 57078 | ||
| 2022 | 1839 | 1846 | 2173 | 0.4% | 0.4% | -4.8% | 1.7% | 59972 | ||
| 2003-2022 Bordeaux price index*** | 1681 | 1679 | 2064 | -0.1% | -0.1% | -7.4% | -6.3% | 516602 | ||
* 100: Château Latour et Les forts de Latour are not included in our indices per vintage
BURGUNDY, RHONE and CHAMPAGNE |
||||||||||
| Region / market indices | Previous month (€) |
Current value (€) |
Max value (€) | 1 month |
YTD | 1 year | 3 years (per yr) | 5 years (per yr) | ||
| Burgundy 1er crus (165 wines) | 205.5 | 205.5 | 253.4 | 0.0% | 0.0% | -9.2% | -6.7% | 7.2% | ||
| Burgundy Grands Crus (178 wines) | 357.8 | 358.3 | 394.5 | 0.1% | 0.1% | -8.1% | -3.0% | 7.9% | ||
| Burgundy DRC (12 bt case, 6 wines) | 32377 | 32159 | 46147 | -0.7% | -0.7% | -11.3% | -11.3% | 3.8% | ||
| Burgundy top Grands Crus (24 wines) | 1568 | 1555.4 | 2142.4 | -0.8% | -0.8% | -13.2% | -10.1% | 5.2% | ||
| Rhône (13 great wines) | 234 | 233.9 | 290.1 | 0.0% | 0.0% | -8.3% | -6.7% | 0.5% | ||
| Champagne NV (37 wines) | 38.9 | 39.2 | 41.3 | 0.8% | 0.8% | -4.4% | -0.3% | 4.4% | ||
| California (21 wines) | 334 | 329.6 | 445.1 | -1.3% | -1.3% | -18.7% | -9.3% | 1.2% | ||
| Italy (33 wines) | 190.6 | 189.3 | 204.7 | -0.7% | -0.7% | -7.3% | -0.9% | 3.2% | ||
Explanations
WD 90 Bordeaux market index is based on the market price average (in euro) of the top 90 wines of Bordeaux. First growth Bordeaux are not included. The last 14 available vintages of each wine at any given date are included in the index calculation.
WD Bordeaux 1CC market index 1CC index is based on the market price average (in euro) of the 10 first growth (or equivalent) of Bordeaux (Angélus, Ausone, Cheval Blanc, Haut Brion, Lafite Rothschild, Latour, Margaux, Mouton Rothschild, Pavie, Petrus). The last 14 available vintages of each wine at any given date are included in the index calculation.
For example, the WD Burgundy 1er Cru index represents the evolution of the average value of 165 Burgundy crus.
The last 14 available vintages of each wine at any given date are included in the index calculation.
=> The list of wines included in each index